溶质 | 分子式 | 分子量 | mol/l | g/l | 重量(%) | 比重 | 配制mol/l溶液的加入量(ml/l) |
冰乙酸 | ch3cooh | 60.05 | 17.40 | 1045 | 99.5 | 1.050 | 57.5 |
乙酸 | 60.05 | 6.27 | 376 | 36 | 1.045 | 159.5 | |
甲酸 | hcooh | 46.02 | 23.40 | 1080 | 90 | 1.200 | 42.7 |
盐酸 | hcl | 36.50 | 11.60 | 424 | 36 | 1.180 | 86.2 |
2.90 | 105 | 10 | 1.050 | 344.8 | |||
硝酸 | hno3 | 63.02 | 15.99 | 1008 | 71 | 1.420 | 62.5 |
14.90 | 938 | 67 | 1.400 | 67.1 | |||
13.30 | 837 | 61 | 1.370 | 75.2 | |||
高氯酸 | hclo3 | 100.50 | 11.65 | 1172 | 70 | 1.670 | 85.8 |
9.20 | 923 | 60 | 1.540 | 108.7 | |||
磷酸 | h2po4 | 80.00 | 18.10 | 1445 | 85 | 1.700 | 55.2 |
硫酸 | h2p`o4 | 98.10 | 18.00 | 1776 | 96 | 1.840 | 55.6 |
氢氧化铵 | nh4oh | 35.00 | 14.80 | 251 | 28 | 0.898 | 67.6 |
氢氧化钾 | koh | 56.10 | 13.50 | 757 | 50 | 1.520 | 74.1 |
1.94 | 109 | 10 | 1.090 | 515.5 | |||
氢氧化钠 | naoh | 40.00 | 19.10 | 763 | 50 | 1.530 | 52.4 |
2.75 | 111 | 10 | 1.110 | 363.4 |
常见的市售酸碱的浓度
2005-11-18