pH | 0.2mol/L NaH2PO4(ml) | 0.2mol/L Na2HPO4(ml) |
5.7 | 93.5 | 6.5 |
5.8 | 92.0 | 8.0 |
5.9 | 90.0 | 10.0 |
6.0 | 87.7 | 12.3 |
6.1 | 85.0 | 15.0 |
6.2 | 81.5 | 18.5 |
6.3 | 77.5 | 22.5 |
6.4 | 73.5 | 26.5 |
6.5 | 68.5 | 31.5 |
6.6 | 62.5 | 37.5 |
6.7 | 56.5 | 43.5 |
6.8 | 51.0 | 49.0 |
6.9 | 45.0 | 55.0 |
7.0 | 39.0 | 61.0 |
7.1 | 33.0 | 67.0 |
7.2 | 28.0 | 72.0 |
7.3 | 23.0 | 67.0 |
7.4 | 19.0 | 81.0 |
7.5 | 16.0 | 84.0 |
7.6 | 13.0 | 87.0 |
7.7 | 10.5 | 89.5 |
7.8 | 8.5 | 91.5 |
7.9 | 7.0 | 93.0 |
8.0 | 5.3 | 94.7 |
0.2mol/L磷酸盐缓冲液(pH5.7~8.0)
2005-11-18