pH | 0.2mol/L Na2CO3(ml) | 0.2mol/L NaHCO3(ml) |
9.2 | 4.0 | 46.0 |
9.3 | 7.5 | 42.5 |
9.4 | 9.5 | 40.5 |
9.5 | 13.0 | 37.0 |
9.6 | 16.0 | 34.0 |
9.7 | 19.5 | 30.5 |
9.8 | 22.0 | 28.0 |
9.9 | 25.0 | 25.0 |
10.0 | 27.5 | 22.5 |
10.1 | 30.0 | 20.0 |
10.2 | 33.0 | 17.0 |
10.3 | 35.5 | 14.5 |
10.4 | 38.5 | 11.5 |
10.5 | 40.5 | 9.5 |
10.6 | 42.5 | 7.5 |
10.7 | 45.0 | 5.0 |
0.2mol/L碳酸盐缓冲液(pH9.2~10.7)
2005-11-18